<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProofHub Blog &#187; time tracking software</title>
	<atom:link href="http://www.proofhub.com/blog/tag/time-tracking-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proofhub.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 10:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Common Project Management Mistakes</title>
		<link>http://www.proofhub.com/blog/common-project-management-mistakes/</link>
		<comments>http://www.proofhub.com/blog/common-project-management-mistakes/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:19:43 +0000</pubDate>
		<dc:creator>Shamsher Bhullar</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=191</guid>
		<description><![CDATA[Lack of right resources and skills Proper project staffing is very important. When you hire team for your projects then you should keep in mind about their knowledge and skills, the time spend in training and managing can cause lose for your business. Inexperienced Project Managers Without a good project manager it’s tough to handle [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lack of right resources and skills</strong></p>
<p><strong> </strong></p>
<p>Proper project staffing is very important. When you hire team for your projects then you should keep in mind about their knowledge and skills, the time spend in training and managing can cause lose for your business.</p>
<p><strong>Inexperienced Project Managers</strong></p>
<p><strong> </strong></p>
<p>Without a good project manager it’s tough to handle projects. Hire PM with both soft and technical expertise to handle IT and business staff. Also keep in mind one thing more while hiring, PM should have knowledge to handle project management software, so he/she can easily handle projects easily.</p>
<p><a href="http://www.proofhub.com/blog/wp-content/uploads/2010/09/83986893.jpg"><img class="aligncenter size-medium wp-image-192" src="http://www.proofhub.com/blog/wp-content/uploads/2010/09/83986893-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><strong>Project Schedules are incomplete</strong></p>
<p><strong> </strong></p>
<p>Project team members forget the due dates of items, which may very well lead to a failure to meet the project deadline. Document a detailed Scope of Work with a number of hours and due dates for each activity. Project management software greatly assists in creating schedules and tracking work progress.<strong> </strong></p>
<p><strong>Lack of live data about the status of projects</strong></p>
<p><strong> </strong></p>
<p>We are human beings and it’s very tough to remember and each and everything but some times it causes big problem while delivering a project, so the best solution is use of <a href="http://www.proofhub.com/">project management software</a>.  With the help of project management software you can track and store each and every report, file, pdfs, conversations, mails and many more.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/common-project-management-mistakes/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Do You Think Your Business Need Time Tracking Software?</title>
		<link>http://www.proofhub.com/blog/do-you-think-your-business-need-time-tracking-software/</link>
		<comments>http://www.proofhub.com/blog/do-you-think-your-business-need-time-tracking-software/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:02:59 +0000</pubDate>
		<dc:creator>Shamsher Bhullar</dc:creator>
				<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=175</guid>
		<description><![CDATA[If you are running a service based company then time is precious thing for you. Accurate tracking of time plays an important role when it comes to managing projects. In today’s market competition is very tough; if you fail to deliver projects on time then you can not stay in market for long time. Many companies [...]]]></description>
			<content:encoded><![CDATA[<p>If you are running a service based company then time is precious thing for you. Accurate tracking of time plays<a href="http://www.proofhub.com/"><img class="alignright" title="Time Tracking" src="http://www.proofhub.com/blog/wp-content/uploads/2010/07/time-tracking.jpg" alt="" width="185" height="210" /></a> an important role when it comes to managing projects. In today’s market competition is very tough; if you fail to deliver projects on time then you can not stay in market for long time.</p>
<p>Many companies use <a href="http://www.proofhub.com/">time tracking software</a> for its enhanced time and project tracking capabilities. The right time tracking software allows your company to track employee time to ensure your employees&#8217; time and talents are being utilized and you have the right workforce in place. More accurate time tracking means you are utilizing your all man power efficiently.</p>
<p>With the help of time tracking software you can check the history of time consumed by any employee for particular project any time in future.</p>
<p>Are you using any time tracking or project tracking software? If not then you are losing your company’s crucial time. You can use <a href="http://www.proofhub.com/">ProofHub</a> time tracking software and this could help you to save time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/do-you-think-your-business-need-time-tracking-software/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Better sales and increase profit with project management software</title>
		<link>http://www.proofhub.com/blog/better-sales-and-improve-profit-with-project-management-software/</link>
		<comments>http://www.proofhub.com/blog/better-sales-and-improve-profit-with-project-management-software/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:28:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=155</guid>
		<description><![CDATA[This is the time of hard work and marketing, the better you will work on it, and more will be the profit. Most and important part for running and growth of the business is management. Management is a very crucial part of business. For that purpose there should be project management software so that projects [...]]]></description>
			<content:encoded><![CDATA[<p>This is the time of hard work and marketing, the better you will work on it, and more will be the profit. Most and important part for running and growth of the business is management. Management is a very crucial part of business. For that purpose there should be <a href="http://www.proofhub.com/">project management software</a> so that projects can be handled more efficiently. Always keep one thing in mind that efficiency is key for successful business. If you will handle your clients and project in an efficient way then business will more successful.</p>
<p>Project management software not only manages projects but also helps to manage budget and risk management. It also works as <a href="http://www.proofhub.com/">time tracking software</a> because without time tracking it’s very difficult to boost up your business.</p>
<p>Besides this project management software records your projects related data. It can store detail of even single employee of company. You can view this data at any time in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/better-sales-and-improve-profit-with-project-management-software/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ProofHub updates: Hide Groups or Teams in Casper Mode</title>
		<link>http://www.proofhub.com/blog/proofhub-updates-hide-groups-or-teams-in-casper-mode/</link>
		<comments>http://www.proofhub.com/blog/proofhub-updates-hide-groups-or-teams-in-casper-mode/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:30:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ProofHub Updates]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=141</guid>
		<description><![CDATA[This time ProofHub team has added very useful and unique feature in ProofHub. It’s Hidden Mode Feature. According to this, user can hide any one for the particular project from the working team.]]></description>
			<content:encoded><![CDATA[<p>As you know <a href="http://www.proofhub.com/">ProofHub</a> is unique in all project management software due to its lot of interesting and unique features and we add new features in ProofHub time to time, according to the demand of today’s market.</p>
<p>This time ProofHub team has added very useful and unique feature in ProofHub. It’s <strong>Hidden Mode Feature. </strong>According to this, user can hide any one for the particular project from the working team.</p>
<p>For example you have a ProofHub account; you manage your all projects through ProofHub. You live in US but your information technology staff is in India and you don’t want to tell your clients about your IT staff in India. But you, your IT staff and your client all are on ProofHub for any project. At that time you can hide your IT team from your client in Casper mode. In that case clients won&#8217;t see your team, but team can still see and reply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/proofhub-updates-hide-groups-or-teams-in-casper-mode/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ProofHub Updates: Now user can download time tracking data</title>
		<link>http://www.proofhub.com/blog/proofhub-updates-now-user-can-download-time-tracking-data/</link>
		<comments>http://www.proofhub.com/blog/proofhub-updates-now-user-can-download-time-tracking-data/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:00:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ProofHub Updates]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=107</guid>
		<description><![CDATA[Time tracking plays an important role in project management software for every industry and ProofHub provides this feature of Time Tracking to its clients.]]></description>
			<content:encoded><![CDATA[<p>Time tracking plays an important role in project management for every industry and ProofHub provides this feature of Time Tracking to its clients. According to this feature, owner (Admin: The Company that has ProofHub account) of ProofHub can track the time of whole of its organization and can calculate the performance of each employee working in organization.</p>
<p>ProofHub provides Time Tracking with lot of latest features. Now user can download its Time Tracking Data from ProofHub to its system for future use. This downloaded file would be in Excel (CSV) format so you can attach this data to your email id and can send to anyone. In coming few days ProofHub is going to launch new feature for Time tracking. According to this feature User will be able to send this time tracking data through its ProofHub account to its team members or clients. Which will be a big achievement in Time Tracking Functionality, This will provide a more ease to its users. We are continuously working to add more features for our users.</p>
<p><strong>ProofHub Provides more features in Time Tracking</strong></p>
<p><strong> </strong></p>
<ul>
<li>It records the employee&#8217;s extra working hours.<strong> </strong></li>
<li><a href="../../">Time tracking software</a> tracks the employee&#8217;s early arrival/early departure timings.<strong> </strong></li>
<li>This software helps in scheduling the staffs of different department depending on the availability of the employees.<strong></strong></li>
<li>This software allows collecting the data of different departments individually and helps in processing those centrally.<strong></strong></li>
<li>It tracks the actual working hour of employees for particular task<strong></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/proofhub-updates-now-user-can-download-time-tracking-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Convince your potential clients by including ProofHub in your pitch.</title>
		<link>http://www.proofhub.com/blog/convince-your-potential-clients-by-including-proofhub-in-your-pitch/</link>
		<comments>http://www.proofhub.com/blog/convince-your-potential-clients-by-including-proofhub-in-your-pitch/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:00:30 +0000</pubDate>
		<dc:creator>Vishal Sharma</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[case study proofhub]]></category>
		<category><![CDATA[clinets]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[online project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[task management software]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/convince-your-potential-clients-by-including-proofhub-in-your-pitch/</guid>
		<description><![CDATA[Here is an amazing story how one of our user got the project with the help of ProofHub? He share with us this amazing experience. He wrote I was interacting with a potential customer who was interested in Product development for his company. My company had been in business for quite some time and did [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an amazing story how one of our user got the project with the help of ProofHub?</p>
<p>He share with us this amazing experience. He wrote</p>
<p>I was interacting with a potential customer who was interested in Product development for his company. My company had been in business for quite some time and did not have the big brand name which company strives to build. This prospective customer had told me that he had been in touch with well known companies regarding Product Development and he wanted to review others option also.</p>
<p>I began to talk about the products I have developed, my plan for development, and I was telling him much of whether he is aware about PHP, Java, Asp and others technologies. This few firms he had spoken  had big brand name than I had and had to answer these questions a hundred times over. I was totally caught on wrong foot about what made me different from others? I was not about to lose this opportunity.</p>
<p>It strike me instantly that I had spent much of the time today working with another client, and that they&#8217;d been suggesting and sharing some latest development ideas of their own through this new software I had been turned on to, ProofHub. I think I had been using the software no more than a couple of weeks and I tapped in the address into my laptop and spend it around to this potential customer. I told him that in my experience web development came with a certain mystery. You pay a company, they says they are going to d o X, Y and Z but after certain time, you may not know what progress they been made or when your project is in being completed. Moreover every thing is discussed over mail and chat which become difficult to follow and saved.<br />
I shared him that for me ProofHub is the best way of updating the client each step of the modules or phase.</p>
<p>I created a new project; I generated a username and password and sent it to his e-mail which he instantly got via net enabled phone. I showed him how I had the mobile application on my iPhone and I went about creating milestones and to-do lists for his project.  I upload the file instantly and use Proofing tool online to discuss the web page. If we begin now, I&#8217;ll have the design document for you by this date, entered it into ProofHub. If we begin now, I will have a mock-up via development server for you by this date, and entered that into ProofHub too. He was clearly convinced .</p>
<p>Look, he liked the way that I did, that when you hire someone to do product work for you; it is often that everyone to be part of each phase of development. Having a tool like ProofHub allowed him to feel connected to his project, but still  he did not sign with me that very minute. I believe that ProofHub gives me the edge over others. He contacted me just a few hours later saying he had short listed my company to work on his project, and at the end of the call he said that there is not much difference about others companies bids. Our prices were more or less the same, but it was ProofHub and how I was practicing it as a client service resource that gave him the assurance that I was the right company to work with.</p>
<p>ProofHub made a believer out of me that day, and while company is having a less creditability in market but all the short coming will be properly handled through<a title="ProofHub" href="http://www.proofhub.com" target="_self"> ProofHub</a>. There are a lot of competitors out there who do great work, mine is a field filled with some very talented people, I needed something that made me different, and I needed a something special, thankfully I had ProofHub now.</p>
<p>Like this story, you can also share some of the interesting stories and facts with us which can inspires others also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/convince-your-potential-clients-by-including-proofhub-in-your-pitch/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>Importance of Real Time Chat in Project Management Software</title>
		<link>http://www.proofhub.com/blog/importance-of-real-time-chat-in-project-management-software/</link>
		<comments>http://www.proofhub.com/blog/importance-of-real-time-chat-in-project-management-software/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:04:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[IT Project Management]]></category>
		<category><![CDATA[online project management]]></category>
		<category><![CDATA[project management professional]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[project plan management]]></category>
		<category><![CDATA[proofing tool]]></category>
		<category><![CDATA[task management software]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=31</guid>
		<description><![CDATA[ProofHub helps you to manage projects through time tracking, proofing and real time chat that is you can save a lot of time with these features.]]></description>
			<content:encoded><![CDATA[<p>Most of our project managers are hard working employees who have habit of working late nights. Late night meeting are mostly held twice or thrice a week. Important clients’ discussion around the world held during off hrs. Important decision some time taken during informal meeting and discussion. But have you ever realized that these decision, discussion and debates which are taken during informal meeting are not able to document properly. Either we forget to switch on the recording button or some times even forget to save the file where we have written the important points. These are the things which happened with all of us frequently. And later-on sometime become a headache.</p>
<p>Have you ever imagined the Project Management software that takes care of each and every similar type of problems which we faced while working, discussing or chatting? Think of<strong><em> <a href="../../">Real time chat</a></em></strong> which can be recorded or saved automatically during any conversation. Think of <strong><em>Project Management Software</em></strong> which extract every word, which you or your clients and team member every discussed during any formal or informal talk. This is exactly what ProofHub offers today. Let see how exactly this software works:-</p>
<p><strong>Real Time Chat through ProofHub</strong>:</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-38" title="Real time chat" src="http://www.proofhub.com/blog/wp-content/uploads/2010/01/chat-300x201.gif" alt="Real time chat" width="300" height="201" /></p>
<p>When any user uses <a href="../../">ProofHub</a> for project management then user is able chat simultaneously with team and clients, every thing is saved automatically. Nothing needs to be written in separate files or notepad. Keep your self focused on work. No need to install or log in any messenger. At end of the discussion every thing is saved online</p>
<p>You can even send this discussion to any one in a group via mail. Or you can just leave a simple message in chatting window whether that person is online or not. It will appear as soon as that person logs in their account. Or what more, save this discussion by giving an appropriate title.</p>
<p>It will help you in creating a favorable work atmosphere, which makes your business communication more interactive.</p>
<p>You will have <strong><em>live chat</em></strong> for your business clients and team, and this will help you utilize your time for some other important task, instead of organizing hundreds of files, folders and even mails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/importance-of-real-time-chat-in-project-management-software/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>ProofHub: Project Management Made Easy</title>
		<link>http://www.proofhub.com/blog/proofhub-project-management-made-easy/</link>
		<comments>http://www.proofhub.com/blog/proofhub-project-management-made-easy/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:39:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[proofing tool]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=3</guid>
		<description><![CDATA[Welcome to ProofHub Blog ProofHub lets you manage projects and quickly create client/project extranets. It lets you and your clients or your internal team keeps your conversations, ideas, schedules, to-do lists, and more in a password-protected central location. Take a tour or try it today! Simple, Organized and professional way to communicate project progress to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://www.proofhub.com/">ProofHub</a> Blog</p>
<p>ProofHub lets you manage projects and quickly create client/project extranets. It lets you and your clients or your internal team keeps your conversations, ideas, schedules, to-do lists, and more in a password-protected central location.</p>
<p>Take a <a href="../../tour.php">tour</a> or try it today!</p>
<p>Simple, Organized and professional way to communicate project progress to both clients and other team members.</p>
<p><strong>Why ProofHub</strong></p>
<p><strong> </strong></p>
<p>ProofHub is a shared space there people can discuss, work, communicate and collaborate with clients and colleagues. People can communicate within a hosted conversation and work together which eliminates the need of tracking emails and results in a hassle free communication and collaboration.</p>
<address><strong>A tool that has everything a company really needs</strong></address>
<p>Proofhub is loaded with tools to manage projects, proofing, track time spent on tasks and <strong>real-time chat</strong>!!</p>
<p>So why spend time and money on buying space to save files sent by clients/people, why install a chat messenger on your system? Why setting up Time tracking and Proofing Tools individually just go to ProofHub and Get everything.</p>
<ul>
<li>Gain quick access to projects      in just few minutes.</li>
<li>Assign projects, manage, add      contacts, meet deadlines and chat with clients and colleagues without      installing instant messengers.</li>
<li>Data documents and file sharing with your contacts in a secured environment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/proofhub-project-management-made-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

