<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProofHub Blog &#187; Project Management</title>
	<atom:link href="http://www.proofhub.com/blog/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proofhub.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 10:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What are the milestones and how can you define them?</title>
		<link>http://www.proofhub.com/blog/what-are-the-milestones-and-how-can-you-define-them/</link>
		<comments>http://www.proofhub.com/blog/what-are-the-milestones-and-how-can-you-define-them/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:55:03 +0000</pubDate>
		<dc:creator>Alex Hood</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management milestones]]></category>
		<category><![CDATA[project milestones]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=497</guid>
		<description><![CDATA[Milestone is a term generally used in project management. It is an event that represents or shows the completion of major deliverable. According to definition milestone has duration of zero and no effort. Usually a milestone is used as a project checkpoint to validate how a project is progressing and revalidates the work. Here we [...]]]></description>
			<content:encoded><![CDATA[<p>Milestone is a term generally used in project management. It is an event that represents or shows the completion of major deliverable. According to definition milestone has duration of zero and no effort. Usually a milestone is used as a project checkpoint to validate how a project is progressing and revalidates the work.<img class="alignright" src="data:image/jpeg;base64,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" alt="" /></p>
<p>Here we can take an example, If someone is building a house for their family, everyone talks about milestones, because nobody is familiar with the specific tasks: &#8220;The floors will be finished on Monday&#8221;, &#8220;The roof will be completed on Dec 20th &#8220;. We intuitively talk about milestones, not tasks, because we do not know how to build a house, and our friends ask us about the construction in terms of milestones: &#8220;When are you going to finish the roof?&#8221;, &#8220;When are you going to move in?&#8221;, etc</p>
<p>The house is the main deliverable, you are the project manager and your friends are the stakeholders. Sound familiar?</p>
<p>Here ProofHub gives you this feature of milestone which you can use in project management and can easily manage your projects. In ProofHub you can use milestones up to large extent. You can place several <a href="http://www.proofhub.com/help/milestones">milestones</a> in your schedule at planning time, estimate their completion date and compare it with the actual completion date. With the help of milestones you can check the status of project that if it is going according to schedule or running behind the schedule, and manage expectations of those that are involved in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/what-are-the-milestones-and-how-can-you-define-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So Convenient!</title>
		<link>http://www.proofhub.com/blog/so-convenient/</link>
		<comments>http://www.proofhub.com/blog/so-convenient/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:53:21 +0000</pubDate>
		<dc:creator>Alex Hood</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[project management software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=455</guid>
		<description><![CDATA[Using ProofHub is a joy for most managers. The programmers have oriented their effort in designing the software in such a way that small details turn into big leaps. For instance, the interface of ProofHub is so user friendly; one could respond back to posts through his/her email. An email notification of each &#38; every [...]]]></description>
			<content:encoded><![CDATA[<div>
<p id="internal-source-marker_0.5816174990031868" dir="ltr">Using ProofHub is a joy for most managers. The programmers have oriented their effort in designing the software in such a way that small details turn into big leaps. For instance, the interface of ProofHub is so user friendly; one could respond back to posts through his/her email. An email notification of each &amp; every post is sent instantaneously and users can just view the comments and reply via email. This was done because we know that for any matter, a person will always check his/her emails periodically throughout the day. <a href="http://www.proofhub.com/">Project management</a> is no longer an algebraic equation!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/so-convenient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to be a responsible project manager?</title>
		<link>http://www.proofhub.com/blog/how-to-be-a-responsible-project-manager/</link>
		<comments>http://www.proofhub.com/blog/how-to-be-a-responsible-project-manager/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:48:19 +0000</pubDate>
		<dc:creator>Alex Hood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=384</guid>
		<description><![CDATA[The project manager is like a mini-CEO of a project. He (she) determines the way the project will be planned and carried out, the amount of funds that will be allocated for each phase of the project, the manpower and resources that may be required and the time needed for the project to reach completion. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The project manager is like a mini-CEO of a project. He (she) determines the way the project will be planned and carried out, the amount of funds that will be allocated for each phase of the project, the manpower and resources that may be required and the time needed for the project to reach completion. Apart from recognizable features of a project manager’s duties, there are some criteria that define his responsibilities.</span></p>
<p><span style="color: #000000;">This guide gives a general picture of what the responsibilities of a project manager are. Some encompass the character which he is to possess, while some take into account skills developed along the course of his profession. Ideally, a project manager’s responsibilities falls under four categories as mentioned below.</span></p>
<p><span style="color: #000000;"><strong>Personal Characteristics</strong></span></p>
<p><span style="color: #000000;">There are some key personality traits that a project manager has to exhibit, which defines part of his responsibilities.</span></p>
<ul>
<li><span style="color: #000000;">Adaptable 	and flexible</span></li>
<li><span style="color: #000000;">Leads 	and initiates</span></li>
<li><span style="color: #000000;">Confident 	and persuasive</span></li>
<li><span style="color: #000000;">Fluency 	and clarity with communication between the team and with 	stakeholders(effective communicator)</span></li>
<li><span style="color: #000000;">Integrator</span></li>
<li><span style="color: #000000;">Disciplined 	and well organized</span></li>
<li><span style="color: #000000;">Possesses 	skills in planning and control</span></li>
<li><span style="color: #000000;">Identifies 	problems with ease / skill</span></li>
<li><span style="color: #000000;">Problem 	solver</span></li>
<li><span style="color: #000000;">Effective 	in time management</span></li>
</ul>
<p><span style="color: #000000;"><strong>Behavioral skills</strong></span></p>
<p><span style="color: #000000;">A project manager is responsible for his team and team performance. Hence he has a behavioral commitment in light of his responsibilities. This can be summed up by the acronym LEAR.</span></p>
<ul>
<li><span style="color: #000000;">Listen: 	He has to give ample amount of attention to his team, by being an 	attentive listener.</span></li>
<li><span style="color: #000000;">Explore: 	Information that is gathered from the team should be further 	researched and assessed. This is where his responsibility towards 	the team and project come into plat; when he acts on information 	obtained.</span></li>
<li><span style="color: #000000;">Acknowledge: 	Give credit to whom credit is due. This can be done only by the 	project manager towards his team.</span></li>
<li><span style="color: #000000;">Respond: 	When there are issues raised within the team, the project manager 	should initiate a response or action, in view of his position as 	head of the team and the leadership qualities he possesses. He 	should also be able to prepare and conduct meetings with ease.</span></li>
</ul>
<p><span style="color: #000000;"><strong>Business Management skills</strong></span></p>
<p><span style="color: #000000;">A project manager is part of an organization, and in essence a manager too. Therefore he has a certain obligation to the organization in view of his position.</span></p>
<ul>
<li><span style="color: #000000;">Possess 	a strong understanding of the business and business operations</span></li>
<li><span style="color: #000000;">Possess 	adequate knowledge of project management</span></li>
<li><span style="color: #000000;">Ability 	to translate business requirements into projects</span></li>
<li><span style="color: #000000;">Ability 	to convert projects into business products or services</span></li>
<li><span style="color: #000000;">Have 	the ability to teach, train and develop project team during the 	course of a project in the interest of the organization.</span></li>
</ul>
<p><span style="color: #000000;"><strong>Technical skills</strong></span></p>
<p><span style="color: #000000;">Apart from having a strong personality, being a good team builder and a manager, it is necessary that a project manager has strong technical skills that wrap up his responsibilities.</span></p>
<ul>
<li><span style="color: #000000;">He 	should be qualified to make technical judgment and decisions</span></li>
<li><span style="color: #000000;">He 	should have a clear understanding of the scope of the project and 	what it involves</span></li>
<li><span style="color: #000000;">He 	should be able to distinguish the needs of the different parameters 	one from another (cost, time, resources, manpower) and be able to 	prioritize tasks based on these.</span></li>
<li><span style="color: #000000;">He 	should be able to conduct effective risk management, change control, 	project execution and close-out</span></li>
<li><span style="color: #000000;">He 	should have a proper knowledge about project management tools and 	their functionality</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/how-to-be-a-responsible-project-manager/feed/</wfw:commentRss>
