<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProofHub Blog</title>
	<atom:link href="http://www.proofhub.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proofhub.com/blog</link>
	<description>Proofhub is an online Project management, Time tracking software, collaboration and Proofing tool</description>
	<lastBuildDate>Sat, 28 Aug 2010 06:35:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Issue Management: Critical Point in Business</title>
		<link>http://www.proofhub.com/blog/issue-management-critical-point-in-business/</link>
		<comments>http://www.proofhub.com/blog/issue-management-critical-point-in-business/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:35:14 +0000</pubDate>
		<dc:creator>Shamsher Bhullar</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[issue management]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=186</guid>
		<description><![CDATA[Issue management is important and main responsibly that should be handled in any situation. This process is to identify various issues in business related project management. If you want to trace or identify these issue points manually, you can. But it will be very time consuming and tough job. But with the help of any [...]]]></description>
			<content:encoded><![CDATA[<p>Issue management is important and main responsibly that should be handled in any situation. This process is to identify various issues in business related project management. If you want to trace or identify these issue points manually, you can. But it will be very time consuming and tough job. But with the help of any project tracking or management software, you can easily identify issues that will involve their project before they make a negative impact in many instances.</p>
<p>With the help of this type of software<a href="http://www.proofhub.com/blog/wp-content/uploads/2010/08/92949852.jpg"><img class="size-medium wp-image-188 alignleft" title="92949852" src="http://www.proofhub.com/blog/wp-content/uploads/2010/08/92949852-300x199.jpg" alt="" width="300" height="199" /></a>, project managers can clearly identify the issues and reporting their presence. <a href="../../">Project management software</a> helps to track each and every issue regarding projects. So project manager are always aware of actually where is the issue.</p>
<p>In many organizations there is more than one manager to handle projects, at that time; there is issue of tracking the projects. To make this easier issue management software can help through out the company. It helps to make standardization of every task that is involved in different departments.</p>
<p>Any issue tracking or management software can not remove issues from the business, but it can help to track each and every so you can handle it easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/issue-management-critical-point-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have complete Project Transparency?</title>
		<link>http://www.proofhub.com/blog/do-you-have-complete-project-transparency/</link>
		<comments>http://www.proofhub.com/blog/do-you-have-complete-project-transparency/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:36:42 +0000</pubDate>
		<dc:creator>Shamsher Bhullar</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=181</guid>
		<description><![CDATA[The main responsibility to manage projects in any organization is of project manager and he knows that keeping tight control over project operations is essential for successful project completion. When a projects manager deals with clients and his internal team through emails, spreadsheets knows how hard it is to deal when they are not transparent. These things [...]]]></description>
			<content:encoded><![CDATA[<p>The main responsibility to manage projects in any organization is of project manager and he knows that keeping<strong> </strong>tight control over project operations is essential for successful project completion. When a projects manager deals with clients and his internal team through emails, spreadsheets knows how hard it is to deal when they are not transparent. These things <a href="http://www.proofhub.com/"><img class="alignright size-thumbnail wp-image-182" title="Project Management Transparency" src="http://www.proofhub.com/blog/wp-content/uploads/2010/08/status-report1-150x150.jpg" alt="" width="150" height="150" /></a>increase the complexity of task as well as management.</p>
<p>This problem of project transparency increases when your teams are in different countries. Suppose your head office in US, but your IT team is in India or in any other country. At that time when there is ton of work done every day but left hand doesn’t know what the right hand was doing and right hand doesn’t know what the left hand was doing.</p>
<p>But you can change this situation with <a href="../../">ProoHub</a>. When it’s clear to project manager what exactly the team members are doing then he can control each and every thing easily and when <strong>project operations become more transparent</strong>, projects become more controllable and project management more adaptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/do-you-have-complete-project-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Think Your Business Need Time Tracking Software?</title>
		<link>http://www.proofhub.com/blog/do-you-think-your-business-need-time-tracking-software/</link>
		<comments>http://www.proofhub.com/blog/do-you-think-your-business-need-time-tracking-software/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:02:59 +0000</pubDate>
		<dc:creator>Shamsher Bhullar</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=175</guid>
		<description><![CDATA[If you are running a service based company then time is precious thing for you. Accurate tracking of time plays an important role when it comes to managing projects. In today’s market competition is very tough; if you fail to deliver projects on time then you can not stay in market for long time.
Many companies use [...]]]></description>
			<content:encoded><![CDATA[<p>If you are running a service based company then time is precious thing for you. Accurate tracking of time plays<a href="http://www.proofhub.com/"><img class="alignright" title="Time Tracking" src="http://www.proofhub.com/blog/wp-content/uploads/2010/07/time-tracking.jpg" alt="" width="185" height="210" /></a> an important role when it comes to managing projects. In today’s market competition is very tough; if you fail to deliver projects on time then you can not stay in market for long time.</p>
<p>Many companies use <a href="http://www.proofhub.com/">time tracking software</a> for its enhanced time and project tracking capabilities. The right time tracking software allows your company to track employee time to ensure your employees&#8217; time and talents are being utilized and you have the right workforce in place. More accurate time tracking means you are utilizing your all man power efficiently.</p>
<p>With the help of time tracking software you can check the history of time consumed by any employee for particular project any time in future.</p>
<p>Are you using any time tracking or project tracking software? If not then you are losing your company’s crucial time. You can use <a href="http://www.proofhub.com/">ProofHub</a> time tracking software and this could help you to save time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/do-you-think-your-business-need-time-tracking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management: Steps to Getting Things on Track</title>
		<link>http://www.proofhub.com/blog/project-management-steps-to-getting-things-on-track/</link>
		<comments>http://www.proofhub.com/blog/project-management-steps-to-getting-things-on-track/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:25:06 +0000</pubDate>
		<dc:creator>Shamsher Bhullar</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[project management software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=171</guid>
		<description><![CDATA[In today’s IT market there is lot of competition, Many people come in the market daily but there are only few names that can able to build up their identity. IT industry totally dependent on projects and main important part for projects is delivery of projects. You may already know there are projects in your organization [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s IT market there is lot of competition, Many people come in the market daily but there are only few names that can able to build up their identity. IT industry totally dependent on projects and main important part for projects is delivery of projects. You may already know there are projects in your organization that are not positioned to succeed, yet they still receive funding and staff.</p>
<p>When you assess the current state of your projects, do you see any of these signs?</p>
<ul>
<li>Critical issues keep opening up, but they&#8217;re not getting resolved.</li>
<li>Project scope is constantly changing.</li>
<li>The project is consistently behind its plan, despite efforts to get it back on schedule.</li>
<li>Competing deliverables are distracting your attention.</li>
</ul>
<p>If all of the above signs appear, it may be time to cut your losses and cut the project&#8211;or at least radically restructure it. You know better than anyone that throwing good money after the bad will not save the project because it doesn&#8217;t address the root cause of the project&#8217;s woes.</p>
<p>To determine a course of action, ask yourself the following questions about the project:</p>
<ul>
<li>What can be salvaged?</li>
<li>What can be delivered with the time and budget that are left?</li>
<li>Do you have the right leadership in place to complete the project successfully?</li>
<li>Is the plan for the initiative sound and realistic?</li>
<li>Am I and my management team doing everything we can to support the initiative?</li>
<li>Can we use any Project Management Software to manage and plan out projects?</li>
</ul>
<p>Yes the main important part about projects is how we can manage projects easily. If you can manage projects easily then you deliver it on time easily. For this you can use <a href="../../">project management software</a>, it will help to manage any kind of projects. You can manage time sheets, budget, milestones, scheduling etc. So you can utilize your man power efficiently because you can track individual’s performance for the projects.</p>
<p>Hence project management software will overcome your burden and help to increase your profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/project-management-steps-to-getting-things-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points You Should Notice on Buying Online Project Management Software</title>
		<link>http://www.proofhub.com/blog/points-you-should-notice-on-buying-online-project-management-software/</link>
		<comments>http://www.proofhub.com/blog/points-you-should-notice-on-buying-online-project-management-software/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:48:46 +0000</pubDate>
		<dc:creator>Shamsher Bhullar</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[business project management software]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[project management software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=167</guid>
		<description><![CDATA[Online Project Management Software is considered to help business teams cost effectively complete a project on time. Project management software has many features like scheduling, tracking, reporting and calendar functions that are always available for the entire work team. Project management software assists communication among team members and clients as well. As there are many [...]]]></description>
			<content:encoded><![CDATA[<p>Online <a href="http://www.proofhub.com/"><strong>Project Management Software</strong></a> is considered to help business teams cost effectively complete a project on time. Project management software has many features like scheduling, tracking, reporting and calendar functions that are always available for the entire work team. Project management software assists communication among team members and clients as well. As there are many benefits of project management software that can help out to improve several aspects of a business.</p>
<p>To verify which project management software is right for your particular project, then firstly you need to know its several pivotal factors. To prefer the right software is not a simple process. You have to see each and everything very carefully while buying online project management software. Currently, all the project works are mostly and largely planned through the application of software.  The main points you need to know before buying online project management software is as follows:-</p>
<ol>
<li>Firstly, you should see the accuracy of the management software that how it manages or works with clients.</li>
<li>You should also see the project reporting and tracking system as well.</li>
<li>You should notice about the evaluation of future project requirements. As you see that flexible project management software empowers the company to grow and change over time in future as well.</li>
<li>The management software should be easy to use and the accurateness should be good while uploading any particular file of project.</li>
<li>At last, you have to review the whole management software and also judge the whole features of project management software.</li>
</ol>
<p>Sometimes, you see that the best solution makes the project good in business. If your company execute large and huge projects and then they find it difficult to track the resources of that projects or schedules then you can easily take help of project management software. Another great use of management software is that mostly you see that programs are easy to use. Once all the staff members have inspected the software they will likely find it easy to realize. Your every goal will impact different functional areas in the organization. So, you should plan your implementation to impact those areas and also improve the whole process that will add the more value in project management software. The decision of purchasing online project management software for your business or office is most important to make. So, you should follow all the rules and regulations before purchasing the project management software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/points-you-should-notice-on-buying-online-project-management-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Project Management Software for Small Business Entrepreneurs</title>
		<link>http://www.proofhub.com/blog/business-project-management-software-for-small-business-entrepreneurs/</link>
		<comments>http://www.proofhub.com/blog/business-project-management-software-for-small-business-entrepreneurs/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:10:55 +0000</pubDate>
		<dc:creator>ProofHub</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[business project management]]></category>
		<category><![CDATA[business project management software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=163</guid>
		<description><![CDATA[For every business owner it’s more responsible and tough job to handle a business than producing goods and services. The administration of the company alone can often be a full time job, let alone marketing, advertising, accounting, development and of course producing whatever it is they produce.
Ask any successful business how to become successful, he [...]]]></description>
			<content:encoded><![CDATA[<p>For every business owner it’s more responsible and tough job to handle a business than producing goods and services. The administration of the company alone can often be a full time job, let alone marketing, advertising, accounting, development and of course producing whatever it is they produce.</p>
<p>Ask any successful business how to become successful, he will tell you a same thing to become a successful in your business, every task of the business should be on time.</p>
<p>Here <a href="http://www.proofhub.com/">business project management</a> software comes in. It’s a single platform where you can easily manage and track your all types of business projects. Ideal business project management software is cost effective, reliable and easy to use. It includes a web-based CRM would offer significant advantages when it comes to client engagement and improving sales.</p>
<p>The main important feature that should be in project management software is time tracking. With out time tracking feature, project management software is incomplete.</p>
<p>Imagine the time freed up by using a system having time tracking feature. Time that can be spent working on the business instead of in it. Enabling business owners become more efficient, by allowing them to do what they&#8217;re good at. Nobody goes into business to spend all day chasing creditors, managing staff, filling in spreadsheets and calculating hours worked. The clever people use a system that does it all for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/business-project-management-software-for-small-business-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the key Role of Collaboration Software?</title>
		<link>http://www.proofhub.com/blog/what-is-the-key-role-of-collaboration-software/</link>
		<comments>http://www.proofhub.com/blog/what-is-the-key-role-of-collaboration-software/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:51:55 +0000</pubDate>
		<dc:creator>ProofHub</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[online collaboration software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=159</guid>
		<description><![CDATA[Collaboration software assists to manage schedules, discuss work and communicate with clients and team easily. It provides the communication systems very well. Now days, Online collaboration environment is easy because you can easily dispense and present any of your attendance and file online with the collaboration software. It is important process where interchange of common [...]]]></description>
			<content:encoded><![CDATA[<p>Collaboration software assists to manage schedules, discuss work and communicate with clients and team easily. It provides the communication systems very well. Now days, Online collaboration environment is easy because you can easily dispense and present any of your attendance and file online with the collaboration software. It is important process where interchange of common goals causes two or more people and organization work together. Collaboration software is important for any business and organization. Collaboration is designed to accord with three distinct levels of business cooperation namely electronic communication, electronic conferencing and business collaboration management. You can make your collaboration easy while using the collaboration software as it includes scheduling, reporting and sharing information about the project.</p>
<p><strong>Key Role for Collaboration Software</strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>Collaboration Software assists the individuals that make up the team and the cooperation between them during the group decision process. This software also supports team membership, roles and responsibilities. Collaborative system empowers to support the whole task such as budgets and physical resources. It generally enables you to tie together with information. The main roles for collaboration software in project management are as follows:-</p>
<ol>
<li><strong>Multiple      Workspaces</strong>: Collaboration Software provides multiple workspaces while      doing any task. Each workspace is private so users can easily see their      work which is relevant to them. It privately collaborate the multiple      projects of unlimited users.</li>
<li><strong>Data Storage</strong>:      When the multiple users work simultaneously on the same set of data then it      is really very important to storage the data facility for the management.</li>
<li><strong>Communication      Enablement: </strong>Groupware improves the collaboration and conversation      easily. As the most basic thing is this communication consists of shared      message and an instant messaging service. As this software accommodates      conferencing capability, group calendars for task and scheduling of each      kind of task etc.</li>
<li><strong>Problem      Solving Capabilities</strong>: It is the one of the excessive and greatest      advantage of collaboration software. It assists to solve the capabilities      of group. With convenient management controls, users can gain access and      they can also see the recent modifications of their shared data very      easily through online collaboration software.</li>
</ol>
<p>Collaboration software has many benefits. While implementing collaboration software into the online project management and creation of your project can also increase the productivity of your task. As software can be use for many applications including risk management, couple of drawbacks etc. Moreover, employees use this collaboration software very comfortably for there daily project management related tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/what-is-the-key-role-of-collaboration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better sales and increase profit with project management software</title>
		<link>http://www.proofhub.com/blog/better-sales-and-improve-profit-with-project-management-software/</link>
		<comments>http://www.proofhub.com/blog/better-sales-and-improve-profit-with-project-management-software/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:28:56 +0000</pubDate>
		<dc:creator>ProofHub</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[time tracking software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=155</guid>
		<description><![CDATA[This is the time of hard work and marketing, the better you will work on it, and more will be the profit. Most and important part for running and growth of the business is management. Management is a very crucial part of business. For that purpose there should be project management software so that projects [...]]]></description>
			<content:encoded><![CDATA[<p>This is the time of hard work and marketing, the better you will work on it, and more will be the profit. Most and important part for running and growth of the business is management. Management is a very crucial part of business. For that purpose there should be <a href="http://www.proofhub.com/">project management software</a> so that projects can be handled more efficiently. Always keep one thing in mind that efficiency is key for successful business. If you will handle your clients and project in an efficient way then business will more successful.</p>
<p>Project management software not only manages projects but also helps to manage budget and risk management. It also works as <a href="http://www.proofhub.com/">time tracking software</a> because without time tracking it’s very difficult to boost up your business.</p>
<p>Besides this project management software records your projects related data. It can store detail of even single employee of company. You can view this data at any time in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/better-sales-and-improve-profit-with-project-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Make Online Collaboration Easy?</title>
		<link>http://www.proofhub.com/blog/how-can-you-make-online-collaboration-easy/</link>
		<comments>http://www.proofhub.com/blog/how-can-you-make-online-collaboration-easy/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:05:05 +0000</pubDate>
		<dc:creator>ProofHub</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[online collaboration]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=151</guid>
		<description><![CDATA[Online Collaboration Software helps to work together on the same archive and projects. Collaboration Software helps to execute schedules, discuss work and communicate with the clients and whole team. It accommodates the communication systems as well it entails e-mail, video conferencing, instant messaging and online chat etc. As you can see these days, online collaboration [...]]]></description>
			<content:encoded><![CDATA[<p>Online <a href="http://www.proofhub.com/">Collaboration Software</a> helps to work together on the same archive and projects. Collaboration Software helps to execute schedules, discuss work and communicate with the clients and whole team. It accommodates the communication systems as well it entails e-mail, video conferencing, instant messaging and online chat etc. As you can see these days, online collaboration is easy because you can easily share and present your attendance and any kind of files online with the online collaboration software. Collaboration is an essential process where interchange of common goals causes two or more people, organizations. Sharing knowledge and building agreement can enhance an intellectual and innovative endeavor. Social Media is all about sharing like information, news, photos, and videos. It is also about learning, listening and associating. Collaboration is pivotal for any business and organization.</p>
<p>As you see that collaboration is designed to accord with three distinct levels of business cooperation namely electronic communication, electronic conferencing and business collaboration management. Online Collaboration is a web application that enhances the way of business. Collaboration is basic to learn on the social web. As you can easily log on and collaborate with the clients, you can also see your chat history in future. Online Collaboration is easy, it is without extravagant hardware, software or maintenance you can calmly make use of online collaboration software. You can easily customize the application to just those features that you specifically require and then begin collaboration from anywhere opposite the globe anytime. You can make your collaboration easy while using the collaboration software because it entails scheduling, reporting and sharing information regarding the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/how-can-you-make-online-collaboration-easy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Advancement In Property Management Software – How You Can Benefit by Using It</title>
		<link>http://www.proofhub.com/blog/advancement-in-property-management-software-%e2%80%93-how-you-can-benefit-by-using-it/</link>
		<comments>http://www.proofhub.com/blog/advancement-in-property-management-software-%e2%80%93-how-you-can-benefit-by-using-it/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:53:23 +0000</pubDate>
		<dc:creator>ProofHub</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[property management software]]></category>

		<guid isPermaLink="false">http://www.proofhub.com/blog/?p=147</guid>
		<description><![CDATA[Are you tired of managing your rental property? It is known, that it is very difficult, to manage your rental property, especially, if you are not using any software for it.  For more information: Property management software
]]></description>
			<content:encoded><![CDATA[<p>Are you tired of managing your rental property? It is known, that it is very difficult, to manage your rental property, especially, if you are not using any software for it.  For more information: <a href="http://www.bignews.biz/?id=862573&amp;keys=rental-software-property-custom">Property management software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proofhub.com/blog/advancement-in-property-management-software-%e2%80%93-how-you-can-benefit-by-using-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
